TU Grading System Reference
This page shows the semester grading table used by the TU calculators on this site.
Semester Grade Table
| Percentage | Grade | Grade Point |
|---|---|---|
| 90–100 | A | 4.0 |
| 80–89 | A- | 3.7 |
| 70–79 | B+ | 3.3 |
| 60–69 | B | 3.0 |
| 55–59 | B- | 2.7 |
| 50–54 | C+ | 2.3 |
| 45–49 | C | 2.0 |
| 40–44 | D | 1.7 |
| Below 40 | F | 0.0 |
Formula
GPA = Σ(Grade Point × Credit Hour) ÷ Σ(Credit Hour)
Estimator Disclaimer
Use this table and calculator outputs as estimates. Final transcript reporting and any program-specific interpretation are controlled by TU publications.